Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1610 Pontiac Trail, Ann Arbor, MI 48105
1610 Pontiac Trail, Ann Arbor, MI 48105
Url: http://www.annarboroffcampus.com/housing/property/1610-pontiac-trail/445p0wl
Phone Number: (734) 668-1118

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Broadway Retail Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Courtyard Shops | Walk: 23 min | Distance: 1.2 mi |
| Plymouthview Center | Walk: 21 min | Distance: 1.1 mi |
| Ann Arbor Amtrak Station | Walk: 16 min | Distance: 0.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 39 min | Distance: 29.1 mi |
|---|
| Michigan | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Washtenaw Community College | Drive: 12 min | Distance: 5.5 mi |
| Eastern Michigan University | Drive: 16 min | Distance: 7.7 mi |
| Leslie Science and Nature Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Ann Arbor Hands-On Museum | Walk: 24 min | Distance: 1.3 mi |
| University of Michigan Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Nichols Arboretum | Walk: 37 min | Distance: 1.9 mi |
| County Farm Park | Drive: 10 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,200 /Bedroom
Plus Fees1 Bed