Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2063 Champagne Dr, Ann Arbor, MI 48108
2063 Champagne Dr, Ann Arbor, MI 48108
Url: http://www.annarboroffcampus.com/housing/property/2063-champagne-dr/x0d2cnq
Phone Number: (734) 926-8134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Stone Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Platt Plaza | Walk: 23 min | Distance: 1.2 mi |
| Platt Packard Plaza | Walk: 28 min | Distance: 1.5 mi |
| Ann Arbor Amtrak Station | Drive: 11 min | Distance: 4.5 mi |
|---|
| Detroit Metro Wayne County | Drive: 32 min | Distance: 24.9 mi |
|---|
| Michigan | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Washtenaw Community College | Drive: 11 min | Distance: 5.4 mi |
| Eastern Michigan University | Drive: 12 min | Distance: 6.0 mi |
| County Farm Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
| Ann Arbor Hands-On Museum | Drive: 10 min | Distance: 4.1 mi |
| Nichols Arboretum | Drive: 19 min | Distance: 4.8 mi |
| Parker Mill Park | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.