Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
21096 Boulder Cir, Northville, MI 48167
21096 Boulder Cir, Northville, MI 48167
Url: http://www.annarboroffcampus.com/housing/property/21096-boulder-cir/zyr3syw
Phone Number: (248) 924-7833

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hamlet Plaza | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Brookside Plaza | Walk: 27 min | Distance: 1.4 mi |
| Breckinridge Plaza | Walk: 30 min | Distance: 1.6 mi |
| Detroit Metro Wayne County | Drive: 32 min | Distance: 25.2 mi |
|---|---|---|
| Windsor International | Drive: 59 min | Distance: 39.4 mi |
| Schoolcraft College | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Madonna University | Drive: 17 min | Distance: 9.0 mi |
| Mill Race Village | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Maybury Riding Stable | Walk: 29 min | Distance: 1.6 mi |
| Maybury State Park | Walk: 30 min | Distance: 1.6 mi |
| Lyon Oaks County Park | Drive: 17 min | Distance: 9.1 mi |
| Farmington Hills Nature Center and Heritage Park | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.