Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
40043 Crosswinds Rd, Novi, MI 48375
40043 Crosswinds Rd, Novi, MI 48375
Url: http://www.annarboroffcampus.com/housing/property/40043-crosswinds-rd/z06rylz
Phone Number: (866) 664-9666

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| High Point Shopping Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Haggerty 10 Plaza | Walk: 26 min | Distance: 1.4 mi |
| Three Generations Plaza | Walk: 32 min | Distance: 1.7 mi |
| Detroit Metro Wayne County | Drive: 29 min | Distance: 23.4 mi |
|---|---|---|
| Windsor International | Drive: 56 min | Distance: 37.5 mi |
| Schoolcraft College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Madonna University | Drive: 14 min | Distance: 7.1 mi |
| Oakland C.C., Orchard Ridge | Drive: 16 min | Distance: 8.4 mi |
| Mill Race Village | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Maybury Riding Stable | Drive: 10 min | Distance: 4.9 mi |
| Maybury State Park | Drive: 10 min | Distance: 4.9 mi |
| Farmington Hills Nature Center and Heritage Park | Drive: 12 min | Distance: 5.5 mi |
| Bell Creek Recreation Area | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.