Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4435 Clifford Rd, Brighton, MI 48116
4435 Clifford Rd, Brighton, MI 48116
Url: http://www.annarboroffcampus.com/housing/property/4435-clifford-rd/jqmjr45
Phone Number: (586) 203-3574

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Brighton Towne Square | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| 1900 Grand River Annex | Drive: 15 min | Distance: 4.6 mi |
| Woodland Plaza | Drive: 14 min | Distance: 4.9 mi |
| Bishop International | Drive: 61 min | Distance: 40.5 mi |
|---|---|---|
| Detroit Metro Wayne County | Drive: 62 min | Distance: 48.0 mi |
| Lansing C.C., Livingston Co. | Drive: 19 min | Distance: 8.5 mi |
|---|
| Mt. Brighton | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Brighton Recreation Area | Walk: 57 min | Distance: 3.0 mi |
| Brighton Riding Stable | Walk: 61 min | Distance: 3.2 mi |
| Howell Conference and Nature Center | Drive: 19 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.