Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
655 Liberty Pointe Dr, Ann Arbor, MI 48103
655 Liberty Pointe Dr, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/655-liberty-pointe-dr/ndxy5fn
Phone Number: (734) 369-8239
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Stadium Row | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Boulevard Plaza | Walk: 14 min | Distance: 0.7 mi |
Arbor West Plaza | Walk: 16 min | Distance: 0.8 mi |
Ann Arbor Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
---|
Detroit Metro Wayne County | Drive: 36 min | Distance: 28.0 mi |
---|
Michigan | Walk: 68 min | Distance: 3.5 mi |
---|---|---|
Washtenaw Community College | Drive: 16 min | Distance: 7.8 mi |
Eastern Michigan University | Drive: 18 min | Distance: 8.8 mi |
Ann Arbor Hands-On Museum | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
University of Michigan Museum of Natural History | Walk: 54 min | Distance: 2.8 mi |
Leslie Science and Nature Center | Walk: 73 min | Distance: 3.8 mi |
Nichols Arboretum | Drive: 17 min | Distance: 4.3 mi |
Fox Science Preserve | Drive: 9 min | Distance: 5.1 mi |
$1,095 - $1,495 /Bedroom
Plus Fees2 Beds
10 Month Lease$1,000 /Bedroom
Plus Fees7 Beds