Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
923 E Summerfield Glen Cir, Ann Arbor, MI 48103
923 E Summerfield Glen Cir, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/923-e-summerfield-glen-cir/tvpvtsb
Phone Number: (734) 883-9425

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Stadium Row | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Boulevard Plaza | Walk: 14 min | Distance: 0.8 mi |
| Arbor West Plaza | Walk: 16 min | Distance: 0.9 mi |
| Ann Arbor Amtrak Station | Walk: 55 min | Distance: 2.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 36 min | Distance: 28.1 mi |
|---|
| Michigan | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| Washtenaw Community College | Drive: 17 min | Distance: 7.8 mi |
| Eastern Michigan University | Drive: 18 min | Distance: 8.8 mi |
| Ann Arbor Hands-On Museum | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 54 min | Distance: 2.8 mi |
| Leslie Science and Nature Center | Walk: 74 min | Distance: 3.9 mi |
| Nichols Arboretum | Drive: 18 min | Distance: 4.3 mi |
| Fox Science Preserve | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$9,275
Plus Fees7 Beds
12 Month Lease