Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2411 Packard St, Ann Arbor, MI 48104
2411 Packard St, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/two-bed-in-independence-condominium-early-move-in-option/zlk9jhy
Phone Number: (734) 663-8989

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Revel and Roll Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Lamp Post Plaza | Walk: 21 min | Distance: 1.1 mi |
| Concord Center | Walk: 31 min | Distance: 1.6 mi |
| Ann Arbor Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
|---|
| Detroit Metro Wayne County | Drive: 33 min | Distance: 25.2 mi |
|---|
| Michigan | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Washtenaw Community College | Drive: 10 min | Distance: 5.0 mi |
| Eastern Michigan University | Drive: 11 min | Distance: 5.5 mi |
| County Farm Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 37 min | Distance: 2.0 mi |
| Ann Arbor Hands-On Museum | Walk: 46 min | Distance: 2.4 mi |
| Nichols Arboretum | Walk: 43 min | Distance: 2.2 mi |
| Leslie Science and Nature Center | Walk: 72 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,095 - $1,395 /Bedroom
2 Beds
12 Month Lease