1666 Broadway Historic 2 BR house adjacent to North Campus
$2,160
2 Beds
12 Month LeaseTrue Old West Side light filled 1 bedroom Includes Utilities on large park-like lot: Avail 8/15
$2,400
1 Bed
12 Month Lease1043 N Main St, Ann Arbor, MI 48104
1043 N Main St, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/1043-n-main-st/00x86m2
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Broadway Retail Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Courtyard Shops | Walk: 37 min | Distance: 1.9 mi |
| Plymouthview Center | Walk: 34 min | Distance: 1.8 mi |
| Ann Arbor Amtrak Station | Walk: 8 min | Distance: 0.4 mi |
|---|
| Detroit Metro Wayne County | Drive: 38 min | Distance: 27.3 mi |
|---|
| Michigan | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Washtenaw Community College | Drive: 12 min | Distance: 5.5 mi |
| Eastern Michigan University | Drive: 15 min | Distance: 7.6 mi |
| Ann Arbor Hands-On Museum | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 27 min | Distance: 1.4 mi |
| Leslie Science and Nature Center | Walk: 29 min | Distance: 1.5 mi |
| Nichols Arboretum | Walk: 38 min | Distance: 2.0 mi |
| County Farm Park | Walk: 75 min | Distance: 3.9 mi |
$2,160
2 Beds
12 Month Lease$2,400
1 Bed
12 Month Lease