CENTRAL CAMPUS / PRIVATE BR IN A 12 BR HOUSE W/ SHARED KITCHEN-BATHS - ALL UTILITIES INCLUDED
$900 - $1,200 /Bedroom
1 Bed
1556a Jones Dr, Ann Arbor, MI 48105
1556a Jones Dr, Ann Arbor, MI 48105
Url: http://www.annarboroffcampus.com/housing/property/1556a-jones-dr/4d045ph
Phone Number: (734) 747-6000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Broadway Retail Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Courtyard Shops | Walk: 15 min | Distance: 0.8 mi |
| Plymouthview Center | Walk: 13 min | Distance: 0.7 mi |
| Ann Arbor Amtrak Station | Walk: 16 min | Distance: 0.9 mi |
|---|
| Detroit Metro Wayne County | Drive: 38 min | Distance: 28.7 mi |
|---|
| Michigan | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Washtenaw Community College | Drive: 11 min | Distance: 6.2 mi |
| Eastern Michigan University | Drive: 15 min | Distance: 8.3 mi |
| Leslie Science and Nature Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Ann Arbor Hands-On Museum | Walk: 24 min | Distance: 1.3 mi |
| University of Michigan Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Nichols Arboretum | Walk: 36 min | Distance: 1.8 mi |
| County Farm Park | Drive: 9 min | Distance: 4.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$900 - $1,200 /Bedroom
1 Bed