Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1807 Fair St, Ann Arbor, MI 48103
1807 Fair St, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/1807-fair-st-ann-arbor-mi/xekn6hq
Phone Number: (248) 644-7000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
| Arbor West Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Stadium Row | Walk: 15 min | Distance: 0.8 mi |
| Westgate Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Ann Arbor Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
|---|
| Detroit Metro Wayne County | Drive: 36 min | Distance: 28.9 mi |
|---|
| Michigan | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Washtenaw Community College | Drive: 16 min | Distance: 7.0 mi |
| Eastern Michigan University | Drive: 18 min | Distance: 8.2 mi |
| Ann Arbor Hands-On Museum | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 37 min | Distance: 2.0 mi |
| Leslie Science and Nature Center | Walk: 57 min | Distance: 3.0 mi |
| Nichols Arboretum | Walk: 56 min | Distance: 2.9 mi |
| County Farm Park | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,140
Plus Fees4 Beds