Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1923 Geddes Ave, Ann Arbor, MI 48104
1923 Geddes Ave, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/1923-geddes-ave/6lprkdr
Phone Number: (734) 369-8239

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lamp Post Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Broadway Retail Center | Walk: 33 min | Distance: 1.7 mi |
| Revel and Roll Plaza | Walk: 37 min | Distance: 1.9 mi |
| Ann Arbor Amtrak Station | Walk: 31 min | Distance: 1.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 35 min | Distance: 25.3 mi |
|---|
| Michigan | Walk: 17 min | Distance: 0.8 mi |
|---|---|---|
| Washtenaw Community College | Walk: 74 min | Distance: 3.8 mi |
| Eastern Michigan University | Drive: 12 min | Distance: 6.0 mi |
| University of Michigan Museum of Natural History | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Nichols Arboretum | Walk: 9 min | Distance: 0.5 mi |
| Ann Arbor Hands-On Museum | Walk: 28 min | Distance: 1.5 mi |
| County Farm Park | Walk: 41 min | Distance: 2.2 mi |
| Leslie Science and Nature Center | Walk: 47 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$4,750
5 Beds
12 Month Lease