$868-$898/ 3 Private Bedroom, Walking Distance to Campus, Year 2026-2027, Free Parking/Laundry
$868 - $898 /Bedroom
3 Beds
12 Month Lease2211 S Main St, Ann Arbor, MI 48103
2211 S Main St, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/2211-s-main-st-ann-arbor-mi/p5l7bdr
Phone Number: (734) 369-8239

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodland Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 213 W Stadium Blvd | Walk: 16 min | Distance: 0.9 mi |
| Cranbrook Village | Walk: 15 min | Distance: 0.8 mi |
| Ann Arbor Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 32 min | Distance: 25.0 mi |
|---|
| Michigan | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Washtenaw Community College | Drive: 13 min | Distance: 6.3 mi |
| Eastern Michigan University | Drive: 14 min | Distance: 7.3 mi |
| Ann Arbor Hands-On Museum | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
| County Farm Park | Walk: 68 min | Distance: 3.5 mi |
| Nichols Arboretum | Walk: 60 min | Distance: 3.1 mi |
| Leslie Science and Nature Center | Walk: 70 min | Distance: 3.6 mi |
$868 - $898 /Bedroom
3 Beds
12 Month Lease