Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2259 S Main St, Ann Arbor, MI 48103
2259 S Main St, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/2259-s-main-st/qwz6qty
Phone Number: (734) 627-7099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodland Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Colonnade Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Cranbrook Village | Walk: 15 min | Distance: 0.8 mi |
| Ann Arbor Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 32 min | Distance: 25.0 mi |
|---|
| Michigan | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Washtenaw Community College | Drive: 13 min | Distance: 6.3 mi |
| Eastern Michigan University | Drive: 14 min | Distance: 7.3 mi |
| Ann Arbor Hands-On Museum | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
| County Farm Park | Walk: 67 min | Distance: 3.5 mi |
| Nichols Arboretum | Walk: 60 min | Distance: 3.1 mi |
| Leslie Science and Nature Center | Walk: 70 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,800
4 Beds
12 Month Lease