Available Now! or Lease starting Fall 2026-27 Move-in. Discounts and Specials. Guys only 21+
$1,045 - $1,195 /Bedroom
2 Beds
12 Month Lease1666 Broadway Historic 2 BR house adjacent to North Campus
$2,160
2 Beds
12 Month Lease2260 Fuller Ct, Ann Arbor, MI 48105
2260 Fuller Ct, Ann Arbor, MI 48105
Url: http://www.annarboroffcampus.com/housing/property/2260-fuller-ct-10/denx3zj
Phone Number: (734) 415-6671

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Courtyard Shops | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Plymouthview Center | Walk: 23 min | Distance: 1.2 mi |
| Broadway Retail Center | Walk: 27 min | Distance: 1.4 mi |
| Ann Arbor Amtrak Station | Walk: 30 min | Distance: 1.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 35 min | Distance: 26.2 mi |
|---|
| Michigan | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Washtenaw Community College | Walk: 65 min | Distance: 3.4 mi |
| Eastern Michigan University | Drive: 11 min | Distance: 5.5 mi |
| University of Michigan Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Nichols Arboretum | Walk: 36 min | Distance: 1.9 mi |
| Ann Arbor Hands-On Museum | Walk: 37 min | Distance: 1.9 mi |
| Leslie Science and Nature Center | Walk: 34 min | Distance: 1.8 mi |
| County Farm Park | Walk: 56 min | Distance: 2.9 mi |
$1,045 - $1,195 /Bedroom
2 Beds
12 Month Lease$2,160
2 Beds
12 Month Lease