Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
40355 Plymouth Rd, Plymouth, MI 48170
40355 Plymouth Rd, Plymouth, MI 48170
Url: http://www.annarboroffcampus.com/housing/property/40355-plymouth-rd/d92vsxk
Phone Number: (248) 284-6990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Charlestown Square | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Plymouth Marketplace | Walk: 33 min | Distance: 1.7 mi |
| Plymouth Towne Center | Walk: 32 min | Distance: 1.7 mi |
| Detroit Metro Wayne County | Drive: 24 min | Distance: 18.0 mi |
|---|---|---|
| Windsor International | Drive: 51 min | Distance: 33.5 mi |
| Madonna University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Schoolcraft College | Drive: 9 min | Distance: 4.4 mi |
| Nankin Mills Nature Center | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Holliday Forest & Wildlife Preserve | Drive: 10 min | Distance: 4.9 mi |
| Mill Race Village | Drive: 12 min | Distance: 5.4 mi |
| Maybury State Park | Drive: 14 min | Distance: 7.7 mi |
| Maybury Riding Stable | Drive: 14 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.