Sunny Furnished 2BR/1BA downtown Ypsi, $2,250 inc. utilities, 20-30 min to U-M Central, Dogs OK!
$2,250
2 Beds
9 Month LeaseBurns Park Ann Arbor House-3/4 Bedrooms-Walk to Campus & Downtown-Great Location-Avail. Aug.1,
$3,250
4 Beds
12 Month Lease435 Hiscock St, Ann Arbor, MI 48103
435 Hiscock St, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/435-hiscock/ktes03b
Phone Number: (734) 821-7144

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Broadway Retail Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Liberty Square | Walk: 19 min | Distance: 1.0 mi |
| Tally Hall/ann Arbor | Walk: 21 min | Distance: 1.1 mi |
| Ann Arbor Amtrak Station | Walk: 10 min | Distance: 0.5 mi |
|---|
| Detroit Metro Wayne County | Drive: 38 min | Distance: 27.3 mi |
|---|
| Michigan | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Washtenaw Community College | Drive: 13 min | Distance: 5.6 mi |
| Eastern Michigan University | Drive: 16 min | Distance: 7.7 mi |
| Ann Arbor Hands-On Museum | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 28 min | Distance: 1.5 mi |
| Leslie Science and Nature Center | Walk: 30 min | Distance: 1.6 mi |
| Nichols Arboretum | Walk: 40 min | Distance: 2.0 mi |
| County Farm Park | Drive: 10 min | Distance: 4.1 mi |
$2,250
2 Beds
9 Month Lease$3,250
4 Beds
12 Month Lease