Somewhat Bikeable
31
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
Url: http://www.annarboroffcampus.com/housing/property/4921-miller-road-ann-arbor-michigan/ocpb80evn8
Phone Number: (734) 846-5864

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. Available 8-1-25
No Pets Allowed
Lease renewal offered
| Baxter's Plaza | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Jackson Business Center | Walk: 45 min | Distance: 2.4 mi |
| Pine Ridge Towers | Walk: 47 min | Distance: 2.5 mi |
| Ann Arbor Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
|---|
| Detroit Metro Wayne County | Drive: 39 min | Distance: 32.6 mi |
|---|
| Michigan | Drive: 13 min | Distance: 6.1 mi |
|---|
| Fox Science Preserve | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Burns-Stokes Preserve | Walk: 26 min | Distance: 1.4 mi |
| Dexter-Huron Metropark | Walk: 52 min | Distance: 2.7 mi |
| Delhi Metropark | Walk: 49 min | Distance: 2.6 mi |
| Miller-Smith Preserve | Drive: 8 min | Distance: 4.9 mi |
$1,075 /Bedroom
Plus Fees3 Beds
5 Month Lease3pm and 9 pm