Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
530 Detroit Street, Ann Arbor, MI 48104
530 Detroit Street, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/charming-kerry-town-3-bedroom-new-central-a-c-dishwasher-washer-dryer-garbage-dispos/ocp9p7llm4
Phone Number: (734) 971-7850

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Broadway Retail Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Courtyard Shops | Walk: 31 min | Distance: 1.6 mi |
| Plymouthview Center | Walk: 28 min | Distance: 1.5 mi |
| Ann Arbor Amtrak Station | Walk: 4 min | Distance: 0.2 mi |
|---|
| Detroit Metro Wayne County | Drive: 37 min | Distance: 26.9 mi |
|---|
| Michigan | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Washtenaw Community College | Drive: 11 min | Distance: 5.2 mi |
| Eastern Michigan University | Drive: 15 min | Distance: 7.3 mi |
| Ann Arbor Hands-On Museum | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 18 min | Distance: 1.0 mi |
| Leslie Science and Nature Center | Walk: 23 min | Distance: 1.2 mi |
| Nichols Arboretum | Walk: 32 min | Distance: 1.6 mi |
| County Farm Park | Walk: 66 min | Distance: 3.5 mi |
$900 - $1,200 /Bedroom
Plus Fees1 Bed