Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
334 E. Jefferson, Ann Arbor, MI 48104
334 E. Jefferson, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/michigan-union-area-right-on-campus-for-year-2026-2027/ocpxfpz8mn
Phone Number: (248) 894-3032
Data provided by TravelTime
For a Group
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Broadway Retail Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Revel and Roll Plaza | Walk: 28 min | Distance: 1.5 mi |
Stadium Row | Walk: 36 min | Distance: 1.9 mi |
Ann Arbor Amtrak Station | Walk: 17 min | Distance: 0.9 mi |
---|
Detroit Metro Wayne County | Drive: 35 min | Distance: 26.1 mi |
---|
Michigan | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Washtenaw Community College | Drive: 12 min | Distance: 5.8 mi |
Eastern Michigan University | Drive: 14 min | Distance: 6.8 mi |
Ann Arbor Hands-On Museum | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
University of Michigan Museum of Natural History | Walk: 12 min | Distance: 0.6 mi |
Leslie Science and Nature Center | Walk: 36 min | Distance: 1.9 mi |
Nichols Arboretum | Walk: 29 min | Distance: 1.5 mi |
County Farm Park | Walk: 56 min | Distance: 3.0 mi |
$1,340 - $1,600 /Bedroom
Plus Fees5 Beds
$6,540
Plus Fees6 Beds
12 Month Lease