Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
421 South 7th Street #2, Ann Arbor, MI 48103
421 South 7th Street #2, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/old-west-side-fully-furnished-all-utilities-incl-townhouse-ready-11-1-25-8-months-max/ocppk6mrhv
Phone Number: (561) 951-9323

Data provided by TravelTime
6 to 8 months terms
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Stadium Row | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Boulevard Plaza | Walk: 23 min | Distance: 1.2 mi |
| West Stadium Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Ann Arbor Amtrak Station | Walk: 26 min | Distance: 1.4 mi |
|---|
| Detroit Metro Wayne County | Drive: 37 min | Distance: 27.7 mi |
|---|
| Michigan | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Washtenaw Community College | Drive: 14 min | Distance: 6.6 mi |
| Eastern Michigan University | Drive: 16 min | Distance: 7.6 mi |
| Ann Arbor Hands-On Museum | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 26 min | Distance: 1.4 mi |
| Leslie Science and Nature Center | Walk: 46 min | Distance: 2.4 mi |
| Nichols Arboretum | Walk: 45 min | Distance: 2.3 mi |
| County Farm Park | Walk: 72 min | Distance: 3.8 mi |
$1,095 - $1,395 /Bedroom
Plus Fees2 Beds
12 Month Lease