Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3219 kilburn park, ann arbor, MI 48105
3219 kilburn park, ann arbor, MI 48105
Url: http://www.annarboroffcampus.com/housing/property/one-room-upstairs-in-a-private-home-or-one-room-in-basement-in-private-home/ocp77e2jpy
Phone Number: (734) 761-6138

Data provided by TravelTime
pay one-half month deposit at rental time
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Plymouth-Green | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Plymouth Road Plaza | Walk: 34 min | Distance: 1.8 mi |
| Traver Village Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Ann Arbor Amtrak Station | Drive: 10 min | Distance: 4.5 mi |
|---|
| Detroit Metro Wayne County | Drive: 36 min | Distance: 27.6 mi |
|---|
| Michigan | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| Washtenaw Community College | Drive: 9 min | Distance: 5.0 mi |
| Eastern Michigan University | Drive: 13 min | Distance: 7.2 mi |
| Leslie Science and Nature Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Matthaei Botanical Gardens | Walk: 68 min | Distance: 3.5 mi |
| Parker Mill Park | Drive: 7 min | Distance: 4.3 mi |
| University of Michigan Museum of Natural History | Drive: 12 min | Distance: 5.2 mi |
| Nichols Arboretum | Drive: 17 min | Distance: 5.3 mi |
$2,500
Plus Fees2 Beds
6 Month Lease