Somewhat Walkable
52
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1007 Fountain Street, Ann Arbor, MI 48103
1007 Fountain Street, Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/sunny-spacious-old-westside-ranch-10-minute-stroll-to-kerrytown-and-25-minute-walk-um-central-campus/ocpgph55ez
Phone Number: (248) 906-8377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
| Broadway Retail Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Maple Miller Center | Walk: 37 min | Distance: 1.9 mi |
| Maple Shoppes | Walk: 36 min | Distance: 1.9 mi |
| Ann Arbor Amtrak Station | Walk: 14 min | Distance: 0.8 mi |
|---|
| Detroit Metro Wayne County | Drive: 39 min | Distance: 27.5 mi |
|---|
| Michigan | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Washtenaw Community College | Drive: 13 min | Distance: 5.8 mi |
| Eastern Michigan University | Drive: 17 min | Distance: 8.0 mi |
| Ann Arbor Hands-On Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Leslie Science and Nature Center | Walk: 35 min | Distance: 1.8 mi |
| Nichols Arboretum | Walk: 44 min | Distance: 2.3 mi |
| County Farm Park | Drive: 10 min | Distance: 4.3 mi |
$900 - $1,200 /Bedroom
Plus Fees1 Bed