Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
616 E Washington St, Ann Arbor, MI 48104

616 E Washington St, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/the-legacy-at-ann-arbor/2hfz0c9
Phone Number: (734) 619-8213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Sunday | CLOSED | ||
| Monday | 10:00 AM–6:00 PM | ||
| Tuesday | 10:00 AM–6:00 PM | ||
| Wednesday | 10:00 AM–6:00 PM | ||
| Thursday | 10:00 AM–6:00 PM | ||
| Friday | 10:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Broadway Retail Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Revel and Roll Plaza | Walk: 33 min | Distance: 1.7 mi |
| Plymouthview Center | Walk: 37 min | Distance: 1.9 mi |
| Ann Arbor Amtrak Station | Walk: 12 min | Distance: 0.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 35 min | Distance: 26.3 mi |
|---|
| Michigan | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Washtenaw Community College | Drive: 11 min | Distance: 5.3 mi |
| Eastern Michigan University | Drive: 13 min | Distance: 6.7 mi |
| Ann Arbor Hands-On Museum | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 8 min | Distance: 0.4 mi |
| Leslie Science and Nature Center | Walk: 32 min | Distance: 1.7 mi |
| Nichols Arboretum | Walk: 26 min | Distance: 1.4 mi |
| County Farm Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.