Treetop views, 2nd floor in beautiful remodeled historic house, private entrance
$2,500 - $2,600
1 Bed
12 Month Lease704 Princeton St., Ann Arbor, MI 48103
704 Princeton St., Ann Arbor, MI 48103
Url: http://www.annarboroffcampus.com/housing/property/2-200-large-unit-within-walking-distance-to-downtown-central-campus-shopping-bus-stops-etc/ocppnvyv7s
Phone Number: (734) 249-0011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| 213 W Stadium Blvd | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Liberty Square | Walk: 21 min | Distance: 1.1 mi |
| 2026-2030 W Stadium Blvd | Walk: 23 min | Distance: 1.2 mi |
| Ann Arbor Amtrak Station | Walk: 30 min | Distance: 1.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 36 min | Distance: 27.3 mi |
|---|
| Michigan | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Washtenaw Community College | Drive: 14 min | Distance: 6.4 mi |
| Eastern Michigan University | Drive: 16 min | Distance: 7.4 mi |
| Ann Arbor Hands-On Museum | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 26 min | Distance: 1.4 mi |
| Leslie Science and Nature Center | Walk: 49 min | Distance: 2.6 mi |
| Nichols Arboretum | Walk: 42 min | Distance: 2.2 mi |
| County Farm Park | Walk: 68 min | Distance: 3.5 mi |
$2,500 - $2,600
1 Bed
12 Month Lease