**FURNISHED** 2BR/1BA downtown Ypsi, $2,200 inc. utilities, 20-30 min to U-M Central, Dogs OK!
$2,200
2 Beds
3 Month Lease303 E Madison St, Ann Arbor, MI 48104
303 E Madison St, Ann Arbor, MI 48104
Url: http://www.annarboroffcampus.com/housing/property/303-e-madison-st-ann-arbor-mi/pzm8wes
Phone Number: (734) 668-1118

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Liberty Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Tally Hall/ann Arbor | Walk: 12 min | Distance: 0.6 mi |
| 1220 S University Dr | Walk: 13 min | Distance: 0.7 mi |
| Ann Arbor Amtrak Station | Walk: 19 min | Distance: 1.0 mi |
|---|
| Detroit Metro Wayne County | Drive: 35 min | Distance: 26.2 mi |
|---|
| Michigan | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Washtenaw Community College | Drive: 12 min | Distance: 5.8 mi |
| Eastern Michigan University | Drive: 14 min | Distance: 6.8 mi |
| Ann Arbor Hands-On Museum | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| University of Michigan Museum of Natural History | Walk: 15 min | Distance: 0.8 mi |
| Nichols Arboretum | Walk: 31 min | Distance: 1.6 mi |
| Leslie Science and Nature Center | Walk: 39 min | Distance: 2.0 mi |
| County Farm Park | Walk: 57 min | Distance: 3.0 mi |
$2,200
2 Beds
3 Month Lease