Treetop views, 2nd floor in beautiful remodeled historic house, private entrance
$2,500 - $2,600
1 Bed
12 Month Lease1417 Broadway Street - Unit #1, Ann Arbor, MI 48105
1417 Broadway Street - Unit #1, Ann Arbor, MI 48105
Url: http://www.annarboroffcampus.com/housing/property/quiet-spacious-4br-2ba-near-hospital-and-north-campus/ocpcybz10g
Phone Number: (989) 245-3826

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 4. Parking is available
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Broadway Retail Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Plymouthview Center | Walk: 13 min | Distance: 0.7 mi |
| Courtyard Shops | Walk: 16 min | Distance: 0.9 mi |
| Ann Arbor Amtrak Station | Walk: 12 min | Distance: 0.6 mi |
|---|
| Detroit Metro Wayne County | Drive: 38 min | Distance: 28.7 mi |
|---|
| Michigan | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Washtenaw Community College | Drive: 11 min | Distance: 5.1 mi |
| Eastern Michigan University | Drive: 15 min | Distance: 7.3 mi |
| Leslie Science and Nature Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Ann Arbor Hands-On Museum | Walk: 20 min | Distance: 1.1 mi |
| University of Michigan Museum of Natural History | Walk: 27 min | Distance: 1.4 mi |
| Nichols Arboretum | Walk: 31 min | Distance: 1.6 mi |
| County Farm Park | Walk: 74 min | Distance: 3.8 mi |
$2,500 - $2,600
1 Bed
12 Month Lease